Sadawa
Main Place 964026 from Census 2011
- Area
- 9.46 km²
- Population
- 3,963 (419.05 per km²)
- Households
- 924 (97.70 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 2,209 | 55.75% | 
| Male | 1,753 | 44.25% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 554 | 13.98% | 
| 5–9 | 538 | 13.58% | 
| 10–14 | 509 | 12.85% | 
| 15–19 | 514 | 12.97% | 
| 20–24 | 387 | 9.77% | 
| 25–29 | 326 | 8.23% | 
| 30–34 | 219 | 5.53% | 
| 35–39 | 176 | 4.44% | 
| 40–44 | 141 | 3.56% | 
| 45–49 | 127 | 3.21% | 
| 50–54 | 104 | 2.62% | 
| 55–59 | 83 | 2.09% | 
| 60–64 | 71 | 1.79% | 
| 65–69 | 62 | 1.56% | 
| 70–74 | 48 | 1.21% | 
| 75–79 | 57 | 1.44% | 
| 80–84 | 31 | 0.78% | 
| 85+ | 15 | 0.38% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 3,946 | 99.60% | 
| Other | 13 | 0.33% | 
| Indian or Asian | 2 | 0.05% | 
| White | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 3,772 | 95.16% | 
| isiNdebele | 57 | 1.44% | 
| isiZulu | 50 | 1.26% | 
| Setswana | 21 | 0.53% | 
| Other | 17 | 0.43% | 
| Xitsonga | 17 | 0.43% | 
| Afrikaans | 12 | 0.30% | 
| English | 8 | 0.20% | 
| Sesotho | 8 | 0.20% | 
| Sign language | 1 | 0.03% | 
| Tshivenda | 1 | 0.03% |