Mamietja
Main Place 964027 from Census 2011
- Area
- 1.74 km²
- Population
- 1,302 (746.92 per km²)
- Households
- 316 (181.28 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 706 | 54.18% | 
| Male | 597 | 45.82% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 181 | 13.92% | 
| 5–9 | 147 | 11.31% | 
| 10–14 | 116 | 8.92% | 
| 15–19 | 170 | 13.08% | 
| 20–24 | 155 | 11.92% | 
| 25–29 | 101 | 7.77% | 
| 30–34 | 72 | 5.54% | 
| 35–39 | 61 | 4.69% | 
| 40–44 | 63 | 4.85% | 
| 45–49 | 40 | 3.08% | 
| 50–54 | 45 | 3.46% | 
| 55–59 | 28 | 2.15% | 
| 60–64 | 36 | 2.77% | 
| 65–69 | 24 | 1.85% | 
| 70–74 | 27 | 2.08% | 
| 75–79 | 19 | 1.46% | 
| 80–84 | 11 | 0.85% | 
| 85+ | 4 | 0.31% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,300 | 99.85% | 
| Coloured | 2 | 0.15% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,270 | 97.47% | 
| Xitsonga | 8 | 0.61% | 
| English | 7 | 0.54% | 
| Tshivenda | 6 | 0.46% | 
| isiZulu | 6 | 0.46% | 
| isiNdebele | 4 | 0.31% | 
| Setswana | 2 | 0.15% |