Gumbu
Main Place 965001 from Census 2011
- Area
- 1.41 km²
- Population
- 913 (648.06 per km²)
- Households
- 199 (141.25 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 504 | 55.20% | 
| Male | 409 | 44.80% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 143 | 15.78% | 
| 5–9 | 148 | 16.34% | 
| 10–14 | 133 | 14.68% | 
| 15–19 | 118 | 13.02% | 
| 20–24 | 72 | 7.95% | 
| 25–29 | 58 | 6.40% | 
| 30–34 | 45 | 4.97% | 
| 35–39 | 42 | 4.64% | 
| 40–44 | 27 | 2.98% | 
| 45–49 | 23 | 2.54% | 
| 50–54 | 24 | 2.65% | 
| 55–59 | 16 | 1.77% | 
| 60–64 | 12 | 1.32% | 
| 65–69 | 10 | 1.10% | 
| 70–74 | 11 | 1.21% | 
| 75–79 | 10 | 1.10% | 
| 80–84 | 5 | 0.55% | 
| 85+ | 9 | 0.99% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 912 | 99.89% | 
| White | 1 | 0.11% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 866 | 94.96% | 
| Afrikaans | 23 | 2.52% | 
| SiSwati | 10 | 1.10% | 
| Sesotho | 6 | 0.66% | 
| Sepedi | 5 | 0.55% | 
| isiZulu | 2 | 0.22% |