Travenna
Main Place 965043 from Census 2011
- Area
- 1.73 km²
- Population
- 843 (486.30 per km²)
- Households
- 221 (127.49 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 463 | 54.99% | 
| Male | 379 | 45.01% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 104 | 12.47% | 
| 5–9 | 133 | 15.95% | 
| 10–14 | 121 | 14.51% | 
| 15–19 | 119 | 14.27% | 
| 20–24 | 80 | 9.59% | 
| 25–29 | 40 | 4.80% | 
| 30–34 | 34 | 4.08% | 
| 35–39 | 38 | 4.56% | 
| 40–44 | 31 | 3.72% | 
| 45–49 | 23 | 2.76% | 
| 50–54 | 27 | 3.24% | 
| 55–59 | 19 | 2.28% | 
| 60–64 | 14 | 1.68% | 
| 65–69 | 13 | 1.56% | 
| 70–74 | 18 | 2.16% | 
| 75–79 | 7 | 0.84% | 
| 80–84 | 7 | 0.84% | 
| 85+ | 6 | 0.72% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 843 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 825 | 97.98% | 
| Other | 12 | 1.43% | 
| Afrikaans | 2 | 0.24% | 
| Setswana | 1 | 0.12% | 
| SiSwati | 1 | 0.12% | 
| isiNdebele | 1 | 0.12% |