Mangaya
Main Place 965094 from Census 2011
- Area
- 1.46 km²
- Population
- 1,252 (858.07 per km²)
- Households
- 323 (221.37 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 702 | 56.07% | 
| Male | 550 | 43.93% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 184 | 14.81% | 
| 5–9 | 136 | 10.95% | 
| 10–14 | 160 | 12.88% | 
| 15–19 | 162 | 13.04% | 
| 20–24 | 102 | 8.21% | 
| 25–29 | 74 | 5.96% | 
| 30–34 | 51 | 4.11% | 
| 35–39 | 70 | 5.64% | 
| 40–44 | 56 | 4.51% | 
| 45–49 | 56 | 4.51% | 
| 50–54 | 43 | 3.46% | 
| 55–59 | 29 | 2.33% | 
| 60–64 | 20 | 1.61% | 
| 65–69 | 25 | 2.01% | 
| 70–74 | 15 | 1.21% | 
| 75–79 | 24 | 1.93% | 
| 80–84 | 15 | 1.21% | 
| 85+ | 20 | 1.61% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,251 | 99.92% | 
| Other | 1 | 0.08% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 1,236 | 98.72% | 
| English | 6 | 0.48% | 
| Sepedi | 3 | 0.24% | 
| SiSwati | 3 | 0.24% | 
| Afrikaans | 2 | 0.16% | 
| Other | 1 | 0.08% | 
| isiZulu | 1 | 0.08% |