Fefe
Main Place 965108 from Census 2011
- Area
- 1.31 km²
- Population
- 371 (284.07 per km²)
- Households
- 92 (70.44 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 197 | 53.10% | 
| Male | 174 | 46.90% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 39 | 10.74% | 
| 5–9 | 47 | 12.95% | 
| 10–14 | 55 | 15.15% | 
| 15–19 | 45 | 12.40% | 
| 20–24 | 33 | 9.09% | 
| 25–29 | 16 | 4.41% | 
| 30–34 | 11 | 3.03% | 
| 35–39 | 23 | 6.34% | 
| 40–44 | 14 | 3.86% | 
| 45–49 | 17 | 4.68% | 
| 50–54 | 16 | 4.41% | 
| 55–59 | 6 | 1.65% | 
| 60–64 | 9 | 2.48% | 
| 65–69 | 6 | 1.65% | 
| 70–74 | 8 | 2.20% | 
| 75–79 | 4 | 1.10% | 
| 80–84 | 8 | 2.20% | 
| 85+ | 6 | 1.65% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 371 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 364 | 98.38% | 
| Afrikaans | 3 | 0.81% | 
| SiSwati | 3 | 0.81% | 
Sub Places
| Name | Population | Area (km²) | 
|---|
| Fefe SP | 371 | 1.31 |