Makonde
Main Place 966034 from Census 2011
- Area
- 12.59 km²
- Population
- 6,077 (482.68 per km²)
- Households
- 1,458 (115.81 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 3,287 | 54.08% | 
| Male | 2,791 | 45.92% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 798 | 13.13% | 
| 5–9 | 695 | 11.43% | 
| 10–14 | 739 | 12.16% | 
| 15–19 | 839 | 13.80% | 
| 20–24 | 566 | 9.31% | 
| 25–29 | 391 | 6.43% | 
| 30–34 | 348 | 5.73% | 
| 35–39 | 298 | 4.90% | 
| 40–44 | 289 | 4.75% | 
| 45–49 | 264 | 4.34% | 
| 50–54 | 228 | 3.75% | 
| 55–59 | 159 | 2.62% | 
| 60–64 | 116 | 1.91% | 
| 65–69 | 80 | 1.32% | 
| 70–74 | 60 | 0.99% | 
| 75–79 | 64 | 1.05% | 
| 80–84 | 82 | 1.35% | 
| 85+ | 62 | 1.02% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 6,061 | 99.72% | 
| Other | 9 | 0.15% | 
| White | 6 | 0.10% | 
| Coloured | 1 | 0.02% | 
| Indian or Asian | 1 | 0.02% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 5,923 | 97.47% | 
| Other | 49 | 0.81% | 
| Xitsonga | 31 | 0.51% | 
| English | 23 | 0.38% | 
| Afrikaans | 21 | 0.35% | 
| SiSwati | 13 | 0.21% | 
| Sepedi | 7 | 0.12% | 
| Sesotho | 5 | 0.08% | 
| Sign language | 3 | 0.05% | 
| isiZulu | 2 | 0.03% |