Lutomboni
Main Place 966085 from Census 2011
- Area
- 0.75 km²
- Population
- 529 (709.82 per km²)
- Households
- 119 (159.68 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 293 | 55.39% | 
| Male | 236 | 44.61% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 69 | 13.19% | 
| 5–9 | 67 | 12.81% | 
| 10–14 | 51 | 9.75% | 
| 15–19 | 55 | 10.52% | 
| 20–24 | 44 | 8.41% | 
| 25–29 | 32 | 6.12% | 
| 30–34 | 32 | 6.12% | 
| 35–39 | 24 | 4.59% | 
| 40–44 | 20 | 3.82% | 
| 45–49 | 28 | 5.35% | 
| 50–54 | 20 | 3.82% | 
| 55–59 | 16 | 3.06% | 
| 60–64 | 8 | 1.53% | 
| 65–69 | 13 | 2.49% | 
| 70–74 | 10 | 1.91% | 
| 75–79 | 12 | 2.29% | 
| 80–84 | 13 | 2.49% | 
| 85+ | 9 | 1.72% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 529 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 527 | 99.81% | 
| Afrikaans | 1 | 0.19% |