Small Area 0913
Small Area 9660913 from Census 2011
- Area
- 0.47 km²
- Population
- 906 (1,919.05 per km²)
- Households
- 222 (470.23 per km²)
Gender
| People | Percentage |
|---|
| Female | 503 | 55.52% |
| Male | 403 | 44.48% |
Age
| People | Percentage |
|---|
| 0–4 | 117 | 12.99% |
| 5–9 | 128 | 14.21% |
| 10–14 | 91 | 10.10% |
| 15–19 | 107 | 11.88% |
| 20–24 | 107 | 11.88% |
| 25–29 | 69 | 7.66% |
| 30–34 | 81 | 8.99% |
| 35–39 | 45 | 4.99% |
| 40–44 | 32 | 3.55% |
| 45–49 | 27 | 3.00% |
| 50–54 | 17 | 1.89% |
| 55–59 | 22 | 2.44% |
| 60–64 | 12 | 1.33% |
| 65–69 | 8 | 0.89% |
| 70–74 | 7 | 0.78% |
| 75–79 | 11 | 1.22% |
| 80–84 | 12 | 1.33% |
| 85+ | 8 | 0.89% |
Population group
| People | Percentage |
|---|
| Black African | 905 | 99.89% |
| Indian or Asian | 1 | 0.11% |
First language
| People | Percentage |
|---|
| Tshivenda | 897 | 99.01% |
| Other | 5 | 0.55% |
| Afrikaans | 3 | 0.33% |
| SiSwati | 1 | 0.11% |