Basani
Main Place 966092 from Census 2011
- Area
- 4.39 km²
- Population
- 3,408 (776.08 per km²)
- Households
- 913 (207.91 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,953 | 57.31% |
| Male | 1,455 | 42.69% |
Age
| People | Percentage |
|---|
| 0–4 | 486 | 14.27% |
| 5–9 | 452 | 13.27% |
| 10–14 | 399 | 11.72% |
| 15–19 | 463 | 13.60% |
| 20–24 | 359 | 10.54% |
| 25–29 | 251 | 7.37% |
| 30–34 | 224 | 6.58% |
| 35–39 | 143 | 4.20% |
| 40–44 | 122 | 3.58% |
| 45–49 | 122 | 3.58% |
| 50–54 | 94 | 2.76% |
| 55–59 | 78 | 2.29% |
| 60–64 | 67 | 1.97% |
| 65–69 | 39 | 1.15% |
| 70–74 | 40 | 1.17% |
| 75–79 | 29 | 0.85% |
| 80–84 | 20 | 0.59% |
| 85+ | 17 | 0.50% |
Population group
| People | Percentage |
|---|
| Black African | 3,404 | 99.88% |
| White | 3 | 0.09% |
| Indian or Asian | 1 | 0.03% |
First language
| People | Percentage |
|---|
| Xitsonga | 3,067 | 89.99% |
| Tshivenda | 237 | 6.95% |
| Other | 70 | 2.05% |
| English | 21 | 0.62% |
| Sepedi | 3 | 0.09% |
| isiZulu | 3 | 0.09% |
| Afrikaans | 2 | 0.06% |
| SiSwati | 2 | 0.06% |
| isiNdebele | 2 | 0.06% |
| Sesotho | 1 | 0.03% |