Jerome
Main Place 966161 from Census 2011
- Area
- 2.76 km²
- Population
- 3,413 (1,238.12 per km²)
- Households
- 766 (277.88 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,896 | 55.55% | 
| Male | 1,517 | 44.45% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 429 | 12.56% | 
| 5–9 | 452 | 13.24% | 
| 10–14 | 403 | 11.80% | 
| 15–19 | 457 | 13.38% | 
| 20–24 | 364 | 10.66% | 
| 25–29 | 229 | 6.71% | 
| 30–34 | 173 | 5.07% | 
| 35–39 | 146 | 4.28% | 
| 40–44 | 130 | 3.81% | 
| 45–49 | 121 | 3.54% | 
| 50–54 | 124 | 3.63% | 
| 55–59 | 94 | 2.75% | 
| 60–64 | 68 | 1.99% | 
| 65–69 | 68 | 1.99% | 
| 70–74 | 55 | 1.61% | 
| 75–79 | 50 | 1.46% | 
| 80–84 | 33 | 0.97% | 
| 85+ | 19 | 0.56% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 3,412 | 99.97% | 
| Indian or Asian | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 3,384 | 99.18% | 
| Other | 7 | 0.21% | 
| SiSwati | 6 | 0.18% | 
| Tshivenda | 5 | 0.15% | 
| English | 4 | 0.12% | 
| Sepedi | 3 | 0.09% | 
| Sign language | 2 | 0.06% | 
| Sesotho | 1 | 0.03% |