Manele
Main Place 966186 from Census 2011
- Area
- 1.60 km²
- Population
- 1,658 (1,034.88 per km²)
- Households
- 406 (253.41 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 901 | 54.34% | 
| Male | 757 | 45.66% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 229 | 13.85% | 
| 5–9 | 194 | 11.74% | 
| 10–14 | 176 | 10.65% | 
| 15–19 | 198 | 11.98% | 
| 20–24 | 177 | 10.71% | 
| 25–29 | 134 | 8.11% | 
| 30–34 | 108 | 6.53% | 
| 35–39 | 80 | 4.84% | 
| 40–44 | 92 | 5.57% | 
| 45–49 | 60 | 3.63% | 
| 50–54 | 39 | 2.36% | 
| 55–59 | 48 | 2.90% | 
| 60–64 | 29 | 1.75% | 
| 65–69 | 23 | 1.39% | 
| 70–74 | 26 | 1.57% | 
| 75–79 | 27 | 1.63% | 
| 80–84 | 6 | 0.36% | 
| 85+ | 7 | 0.42% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,654 | 99.76% | 
| Other | 2 | 0.12% | 
| Coloured | 1 | 0.06% | 
| White | 1 | 0.06% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 1,578 | 95.23% | 
| Tshivenda | 21 | 1.27% | 
| English | 14 | 0.84% | 
| Other | 13 | 0.78% | 
| isiXhosa | 12 | 0.72% | 
| Sepedi | 7 | 0.42% | 
| Sesotho | 4 | 0.24% | 
| SiSwati | 3 | 0.18% | 
| isiZulu | 3 | 0.18% | 
| isiNdebele | 2 | 0.12% |