Ka-Matsakali
Main Place 966197 from Census 2011
- Area
- 1.28 km²
- Population
- 1,505 (1,176.68 per km²)
- Households
- 305 (238.46 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 853 | 56.68% | 
| Male | 652 | 43.32% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 223 | 14.84% | 
| 5–9 | 180 | 11.98% | 
| 10–14 | 190 | 12.64% | 
| 15–19 | 230 | 15.30% | 
| 20–24 | 167 | 11.11% | 
| 25–29 | 102 | 6.79% | 
| 30–34 | 86 | 5.72% | 
| 35–39 | 58 | 3.86% | 
| 40–44 | 39 | 2.59% | 
| 45–49 | 40 | 2.66% | 
| 50–54 | 44 | 2.93% | 
| 55–59 | 30 | 2.00% | 
| 60–64 | 39 | 2.59% | 
| 65–69 | 20 | 1.33% | 
| 70–74 | 25 | 1.66% | 
| 75–79 | 15 | 1.00% | 
| 80–84 | 7 | 0.47% | 
| 85+ | 8 | 0.53% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,504 | 99.93% | 
| White | 1 | 0.07% | 
First language
|  | People | Percentage | 
|---|
| Xitsonga | 1,494 | 99.34% | 
| Other | 5 | 0.33% | 
| English | 2 | 0.13% | 
| Setswana | 1 | 0.07% | 
| SiSwati | 1 | 0.07% | 
| Tshivenda | 1 | 0.07% |