Ha-Matsa
Main Place 968023 from Census 2011
- Area
- 2.17 km²
- Population
- 2,670 (1,230.32 per km²)
- Households
- 694 (319.79 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,500 | 56.18% | 
| Male | 1,170 | 43.82% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 332 | 12.43% | 
| 5–9 | 311 | 11.65% | 
| 10–14 | 318 | 11.91% | 
| 15–19 | 336 | 12.58% | 
| 20–24 | 253 | 9.48% | 
| 25–29 | 151 | 5.66% | 
| 30–34 | 113 | 4.23% | 
| 35–39 | 125 | 4.68% | 
| 40–44 | 102 | 3.82% | 
| 45–49 | 97 | 3.63% | 
| 50–54 | 78 | 2.92% | 
| 55–59 | 85 | 3.18% | 
| 60–64 | 71 | 2.66% | 
| 65–69 | 71 | 2.66% | 
| 70–74 | 62 | 2.32% | 
| 75–79 | 66 | 2.47% | 
| 80–84 | 48 | 1.80% | 
| 85+ | 51 | 1.91% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,666 | 99.89% | 
| Other | 2 | 0.07% | 
| Coloured | 1 | 0.04% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 2,590 | 97.04% | 
| Sesotho | 18 | 0.67% | 
| Afrikaans | 15 | 0.56% | 
| English | 13 | 0.49% | 
| SiSwati | 10 | 0.37% | 
| Other | 9 | 0.34% | 
| Xitsonga | 7 | 0.26% | 
| Sepedi | 4 | 0.15% | 
| isiNdebele | 2 | 0.07% | 
| isiZulu | 1 | 0.04% |