Small Area 0311
Small Area 9680311 from Census 2011
- Area
- 0.58 km²
- Population
- 456 (792.78 per km²)
- Households
- 129 (224.27 per km²)
Gender
| People | Percentage |
|---|
| Female | 232 | 50.88% |
| Male | 224 | 49.12% |
Age
| People | Percentage |
|---|
| 0–4 | 43 | 9.58% |
| 5–9 | 43 | 9.58% |
| 10–14 | 54 | 12.03% |
| 15–19 | 61 | 13.59% |
| 20–24 | 51 | 11.36% |
| 25–29 | 23 | 5.12% |
| 30–34 | 26 | 5.79% |
| 35–39 | 22 | 4.90% |
| 40–44 | 15 | 3.34% |
| 45–49 | 28 | 6.24% |
| 50–54 | 27 | 6.01% |
| 55–59 | 19 | 4.23% |
| 60–64 | 13 | 2.90% |
| 65–69 | 6 | 1.34% |
| 70–74 | 4 | 0.89% |
| 75–79 | 5 | 1.11% |
| 80–84 | 1 | 0.22% |
| 85+ | 8 | 1.78% |
Population group
| People | Percentage |
|---|
| Black African | 455 | 99.78% |
| Indian or Asian | 1 | 0.22% |
First language
| People | Percentage |
|---|
| Tshivenda | 441 | 96.71% |
| Other | 6 | 1.32% |
| Afrikaans | 3 | 0.66% |
| Sepedi | 3 | 0.66% |
| SiSwati | 2 | 0.44% |
| English | 1 | 0.22% |