Vyeboom
Main Place 968085 from Census 2011
- Area
- 6.10 km²
- Population
- 5,026 (823.72 per km²)
- Households
- 1,271 (208.31 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 2,824 | 56.19% | 
| Male | 2,202 | 43.81% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 749 | 14.91% | 
| 5–9 | 637 | 12.68% | 
| 10–14 | 581 | 11.56% | 
| 15–19 | 582 | 11.58% | 
| 20–24 | 455 | 9.06% | 
| 25–29 | 341 | 6.79% | 
| 30–34 | 313 | 6.23% | 
| 35–39 | 245 | 4.88% | 
| 40–44 | 213 | 4.24% | 
| 45–49 | 167 | 3.32% | 
| 50–54 | 171 | 3.40% | 
| 55–59 | 113 | 2.25% | 
| 60–64 | 127 | 2.53% | 
| 65–69 | 74 | 1.47% | 
| 70–74 | 85 | 1.69% | 
| 75–79 | 78 | 1.55% | 
| 80–84 | 46 | 0.92% | 
| 85+ | 47 | 0.94% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 5,017 | 99.84% | 
| Indian or Asian | 5 | 0.10% | 
| Coloured | 1 | 0.02% | 
| Other | 1 | 0.02% | 
| White | 1 | 0.02% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 4,629 | 92.14% | 
| Sepedi | 162 | 3.22% | 
| Xitsonga | 126 | 2.51% | 
| Other | 41 | 0.82% | 
| Afrikaans | 24 | 0.48% | 
| SiSwati | 13 | 0.26% | 
| English | 8 | 0.16% | 
| isiXhosa | 6 | 0.12% | 
| Sesotho | 5 | 0.10% | 
| isiZulu | 4 | 0.08% | 
| Setswana | 3 | 0.06% | 
| Sign language | 2 | 0.04% | 
| isiNdebele | 1 | 0.02% |