Hlanganani SP
Sub Place 968105004 from Census 2011
- Area
- 3.46 km²
- Population
- 3,455 (999.65 per km²)
- Households
- 867 (250.85 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,916 | 55.46% |
| Male | 1,539 | 44.54% |
Age
| People | Percentage |
|---|
| 0–4 | 414 | 11.97% |
| 5–9 | 399 | 11.54% |
| 10–14 | 371 | 10.73% |
| 15–19 | 406 | 11.74% |
| 20–24 | 292 | 8.44% |
| 25–29 | 271 | 7.83% |
| 30–34 | 190 | 5.49% |
| 35–39 | 180 | 5.20% |
| 40–44 | 162 | 4.68% |
| 45–49 | 138 | 3.99% |
| 50–54 | 133 | 3.85% |
| 55–59 | 117 | 3.38% |
| 60–64 | 78 | 2.25% |
| 65–69 | 94 | 2.72% |
| 70–74 | 85 | 2.46% |
| 75–79 | 64 | 1.85% |
| 80–84 | 32 | 0.93% |
| 85+ | 33 | 0.95% |
Population group
| People | Percentage |
|---|
| Black African | 3,444 | 99.71% |
| Coloured | 5 | 0.14% |
| Other | 2 | 0.06% |
| White | 2 | 0.06% |
| Indian or Asian | 1 | 0.03% |
First language
| People | Percentage |
|---|
| Xitsonga | 3,315 | 95.98% |
| Tshivenda | 79 | 2.29% |
| English | 36 | 1.04% |
| Other | 13 | 0.38% |
| Sepedi | 3 | 0.09% |
| Afrikaans | 2 | 0.06% |
| SiSwati | 2 | 0.06% |
| isiZulu | 2 | 0.06% |
| Sesotho | 1 | 0.03% |
| isiNdebele | 1 | 0.03% |