Manyima
Main Place 968124 from Census 2011
- Area
- 0.64 km²
- Population
- 541 (844.63 per km²)
- Households
- 149 (232.63 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 314 | 57.93% | 
| Male | 228 | 42.07% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 69 | 13.04% | 
| 5–9 | 49 | 9.26% | 
| 10–14 | 57 | 10.78% | 
| 15–19 | 84 | 15.88% | 
| 20–24 | 49 | 9.26% | 
| 25–29 | 21 | 3.97% | 
| 30–34 | 17 | 3.21% | 
| 35–39 | 22 | 4.16% | 
| 40–44 | 19 | 3.59% | 
| 45–49 | 24 | 4.54% | 
| 50–54 | 15 | 2.84% | 
| 55–59 | 17 | 3.21% | 
| 60–64 | 17 | 3.21% | 
| 65–69 | 17 | 3.21% | 
| 70–74 | 12 | 2.27% | 
| 75–79 | 10 | 1.89% | 
| 80–84 | 17 | 3.21% | 
| 85+ | 13 | 2.46% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 540 | 99.82% | 
| White | 1 | 0.18% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 496 | 91.68% | 
| Xitsonga | 40 | 7.39% | 
| Afrikaans | 2 | 0.37% | 
| SiSwati | 2 | 0.37% | 
| English | 1 | 0.18% |