Small Area 0070
Small Area 9780070 from Census 2011
- Area
- 0.37 km²
- Population
- 461 (1,242.94 per km²)
- Households
- 112 (301.97 per km²)
Gender
| People | Percentage |
|---|
| Female | 254 | 55.22% |
| Male | 206 | 44.78% |
Age
| People | Percentage |
|---|
| 0–4 | 61 | 13.38% |
| 5–9 | 49 | 10.75% |
| 10–14 | 56 | 12.28% |
| 15–19 | 57 | 12.50% |
| 20–24 | 55 | 12.06% |
| 25–29 | 35 | 7.68% |
| 30–34 | 28 | 6.14% |
| 35–39 | 15 | 3.29% |
| 40–44 | 20 | 4.39% |
| 45–49 | 20 | 4.39% |
| 50–54 | 12 | 2.63% |
| 55–59 | 11 | 2.41% |
| 60–64 | 6 | 1.32% |
| 65–69 | 8 | 1.75% |
| 70–74 | 13 | 2.85% |
| 75–79 | 0 | 0.00% |
| 80–84 | 4 | 0.88% |
| 85+ | 6 | 1.32% |
Population group
| People | Percentage |
|---|
| Black African | 459 | 99.78% |
| Coloured | 1 | 0.22% |
First language
| People | Percentage |
|---|
| Sepedi | 442 | 96.09% |
| isiZulu | 7 | 1.52% |
| isiNdebele | 4 | 0.87% |
| Other | 3 | 0.65% |
| Setswana | 3 | 0.65% |
| English | 1 | 0.22% |