Magadimela
Main Place 978009 from Census 2011
- Area
- 0.13 km²
- Population
- 102 (799.06 per km²)
- Households
- 26 (203.68 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 57 | 55.34% | 
| Male | 46 | 44.66% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 11 | 11.58% | 
| 5–9 | 14 | 14.74% | 
| 10–14 | 11 | 11.58% | 
| 15–19 | 14 | 14.74% | 
| 20–24 | 6 | 6.32% | 
| 25–29 | 1 | 1.05% | 
| 30–34 | 4 | 4.21% | 
| 35–39 | 5 | 5.26% | 
| 40–44 | 2 | 2.11% | 
| 45–49 | 2 | 2.11% | 
| 50–54 | 4 | 4.21% | 
| 55–59 | 6 | 6.32% | 
| 60–64 | 7 | 7.37% | 
| 65–69 | 3 | 3.16% | 
| 70–74 | 1 | 1.05% | 
| 75–79 | 2 | 2.11% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 2 | 2.11% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 102 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 100 | 98.04% | 
| isiXhosa | 2 | 1.96% |