Small Area 0106
Small Area 9780106 from Census 2011
- Area
- 0.49 km²
- Population
- 607 (1,244.93 per km²)
- Households
- 148 (303.54 per km²)
Gender
| People | Percentage |
|---|
| Female | 315 | 51.89% |
| Male | 292 | 48.11% |
Age
| People | Percentage |
|---|
| 0–4 | 105 | 17.38% |
| 5–9 | 89 | 14.74% |
| 10–14 | 83 | 13.74% |
| 15–19 | 79 | 13.08% |
| 20–24 | 45 | 7.45% |
| 25–29 | 38 | 6.29% |
| 30–34 | 36 | 5.96% |
| 35–39 | 33 | 5.46% |
| 40–44 | 20 | 3.31% |
| 45–49 | 27 | 4.47% |
| 50–54 | 16 | 2.65% |
| 55–59 | 6 | 0.99% |
| 60–64 | 5 | 0.83% |
| 65–69 | 10 | 1.66% |
| 70–74 | 4 | 0.66% |
| 75–79 | 6 | 0.99% |
| 80–84 | 1 | 0.17% |
| 85+ | 1 | 0.17% |
Population group
| People | Percentage |
|---|
| Black African | 607 | 100.00% |
First language
| People | Percentage |
|---|
| Sepedi | 396 | 65.35% |
| Setswana | 184 | 30.36% |
| isiZulu | 15 | 2.48% |
| isiNdebele | 7 | 1.16% |
| Sesotho | 2 | 0.33% |
| Afrikaans | 1 | 0.17% |
| Other | 1 | 0.17% |