Witpoort
Main Place 978019 from Census 2011
- Area
- 0.62 km²
- Population
- 856 (1,373.37 per km²)
- Households
- 204 (327.30 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 451 | 52.69% | 
| Male | 405 | 47.31% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 111 | 13.09% | 
| 5–9 | 109 | 12.85% | 
| 10–14 | 98 | 11.56% | 
| 15–19 | 108 | 12.74% | 
| 20–24 | 81 | 9.55% | 
| 25–29 | 54 | 6.37% | 
| 30–34 | 53 | 6.25% | 
| 35–39 | 44 | 5.19% | 
| 40–44 | 38 | 4.48% | 
| 45–49 | 42 | 4.95% | 
| 50–54 | 14 | 1.65% | 
| 55–59 | 22 | 2.59% | 
| 60–64 | 32 | 3.77% | 
| 65–69 | 15 | 1.77% | 
| 70–74 | 9 | 1.06% | 
| 75–79 | 4 | 0.47% | 
| 80–84 | 7 | 0.83% | 
| 85+ | 7 | 0.83% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 856 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Setswana | 695 | 81.29% | 
| Sepedi | 143 | 16.73% | 
| Sesotho | 6 | 0.70% | 
| Tshivenda | 4 | 0.47% | 
| Other | 3 | 0.35% | 
| isiNdebele | 3 | 0.35% | 
| isiZulu | 1 | 0.12% |