Breda
Main Place 982001 from Census 2011
- Area
- 4.25 km²
- Population
- 760 (178.88 per km²)
- Households
- 174 (40.95 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 393 | 51.71% | 
| Male | 367 | 48.29% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 92 | 12.17% | 
| 5–9 | 94 | 12.43% | 
| 10–14 | 115 | 15.21% | 
| 15–19 | 118 | 15.61% | 
| 20–24 | 70 | 9.26% | 
| 25–29 | 28 | 3.70% | 
| 30–34 | 22 | 2.91% | 
| 35–39 | 39 | 5.16% | 
| 40–44 | 18 | 2.38% | 
| 45–49 | 32 | 4.23% | 
| 50–54 | 21 | 2.78% | 
| 55–59 | 22 | 2.91% | 
| 60–64 | 18 | 2.38% | 
| 65–69 | 17 | 2.25% | 
| 70–74 | 25 | 3.31% | 
| 75–79 | 11 | 1.46% | 
| 80–84 | 8 | 1.06% | 
| 85+ | 6 | 0.79% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 742 | 97.63% | 
| Indian or Asian | 16 | 2.11% | 
| Other | 1 | 0.13% | 
| White | 1 | 0.13% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 734 | 96.58% | 
| Other | 18 | 2.37% | 
| isiZulu | 3 | 0.39% | 
| English | 2 | 0.26% | 
| Setswana | 2 | 0.26% | 
| isiNdebele | 1 | 0.13% |