Lekgweng
Main Place 982010 from Census 2011
- Area
- 0.73 km²
- Population
- 733 (1,007.51 per km²)
- Households
- 152 (208.92 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 389 | 53.07% | 
| Male | 344 | 46.93% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 102 | 14.13% | 
| 5–9 | 112 | 15.51% | 
| 10–14 | 110 | 15.24% | 
| 15–19 | 115 | 15.93% | 
| 20–24 | 48 | 6.65% | 
| 25–29 | 41 | 5.68% | 
| 30–34 | 26 | 3.60% | 
| 35–39 | 21 | 2.91% | 
| 40–44 | 22 | 3.05% | 
| 45–49 | 18 | 2.49% | 
| 50–54 | 20 | 2.77% | 
| 55–59 | 13 | 1.80% | 
| 60–64 | 20 | 2.77% | 
| 65–69 | 16 | 2.22% | 
| 70–74 | 17 | 2.35% | 
| 75–79 | 9 | 1.25% | 
| 80–84 | 6 | 0.83% | 
| 85+ | 6 | 0.83% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 733 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 718 | 98.09% | 
| isiZulu | 6 | 0.82% | 
| English | 5 | 0.68% | 
| isiNdebele | 2 | 0.27% | 
| Sign language | 1 | 0.14% |