Small Area 0171
Small Area 9820171 from Census 2011
- Area
- 0.44 km²
- Population
- 445 (1,018.54 per km²)
- Households
- 122 (279.24 per km²)
Gender
| People | Percentage |
|---|
| Female | 244 | 54.83% |
| Male | 201 | 45.17% |
Age
| People | Percentage |
|---|
| 0–4 | 59 | 13.44% |
| 5–9 | 61 | 13.90% |
| 10–14 | 55 | 12.53% |
| 15–19 | 71 | 16.17% |
| 20–24 | 31 | 7.06% |
| 25–29 | 18 | 4.10% |
| 30–34 | 8 | 1.82% |
| 35–39 | 12 | 2.73% |
| 40–44 | 23 | 5.24% |
| 45–49 | 18 | 4.10% |
| 50–54 | 16 | 3.64% |
| 55–59 | 13 | 2.96% |
| 60–64 | 16 | 3.64% |
| 65–69 | 18 | 4.10% |
| 70–74 | 8 | 1.82% |
| 75–79 | 4 | 0.91% |
| 80–84 | 5 | 1.14% |
| 85+ | 3 | 0.68% |
Population group
| People | Percentage |
|---|
| Black African | 442 | 99.55% |
| Other | 1 | 0.23% |
| White | 1 | 0.23% |
First language
| People | Percentage |
|---|
| Sepedi | 445 | 100.00% |