Small Area 0209
Small Area 9820209 from Census 2011
- Area
- 0.43 km²
- Population
- 473 (1,105.70 per km²)
- Households
- 120 (280.52 per km²)
Gender
| People | Percentage |
|---|
| Female | 260 | 54.97% |
| Male | 213 | 45.03% |
Age
| People | Percentage |
|---|
| 0–4 | 54 | 11.54% |
| 5–9 | 60 | 12.82% |
| 10–14 | 50 | 10.68% |
| 15–19 | 54 | 11.54% |
| 20–24 | 43 | 9.19% |
| 25–29 | 36 | 7.69% |
| 30–34 | 26 | 5.56% |
| 35–39 | 23 | 4.91% |
| 40–44 | 10 | 2.14% |
| 45–49 | 24 | 5.13% |
| 50–54 | 12 | 2.56% |
| 55–59 | 12 | 2.56% |
| 60–64 | 16 | 3.42% |
| 65–69 | 5 | 1.07% |
| 70–74 | 21 | 4.49% |
| 75–79 | 7 | 1.50% |
| 80–84 | 13 | 2.78% |
| 85+ | 2 | 0.43% |
Population group
| People | Percentage |
|---|
| Black African | 471 | 99.79% |
| Indian or Asian | 1 | 0.21% |
First language
| People | Percentage |
|---|
| Sepedi | 436 | 92.37% |
| isiXhosa | 32 | 6.78% |
| English | 4 | 0.85% |