Small Area 0263
Small Area 9820263 from Census 2011
- Area
- 0.87 km²
- Population
- 511 (586.78 per km²)
- Households
- 120 (137.80 per km²)
Gender
| People | Percentage |
|---|
| Male | 274 | 53.62% |
| Female | 237 | 46.38% |
Age
| People | Percentage |
|---|
| 0–4 | 64 | 12.85% |
| 5–9 | 46 | 9.24% |
| 10–14 | 52 | 10.44% |
| 15–19 | 60 | 12.05% |
| 20–24 | 55 | 11.04% |
| 25–29 | 52 | 10.44% |
| 30–34 | 37 | 7.43% |
| 35–39 | 16 | 3.21% |
| 40–44 | 14 | 2.81% |
| 45–49 | 10 | 2.01% |
| 50–54 | 9 | 1.81% |
| 55–59 | 16 | 3.21% |
| 60–64 | 23 | 4.62% |
| 65–69 | 9 | 1.81% |
| 70–74 | 19 | 3.82% |
| 75–79 | 7 | 1.41% |
| 80–84 | 4 | 0.80% |
| 85+ | 5 | 1.00% |
Population group
| People | Percentage |
|---|
| Black African | 509 | 99.80% |
| Indian or Asian | 1 | 0.20% |
First language
| People | Percentage |
|---|
| Sepedi | 508 | 99.61% |
| Other | 1 | 0.20% |
| Sign language | 1 | 0.20% |