Goede Hoop
Main Place 982064 from Census 2011
- Area
- 0.45 km²
- Population
- 337 (747.12 per km²)
- Households
- 85 (188.44 per km²)
Gender
|  | People | Percentage | 
|---|
| Male | 179 | 53.12% | 
| Female | 158 | 46.88% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 48 | 14.55% | 
| 5–9 | 41 | 12.42% | 
| 10–14 | 41 | 12.42% | 
| 15–19 | 46 | 13.94% | 
| 20–24 | 32 | 9.70% | 
| 25–29 | 15 | 4.55% | 
| 30–34 | 8 | 2.42% | 
| 35–39 | 9 | 2.73% | 
| 40–44 | 9 | 2.73% | 
| 45–49 | 7 | 2.12% | 
| 50–54 | 8 | 2.42% | 
| 55–59 | 10 | 3.03% | 
| 60–64 | 9 | 2.73% | 
| 65–69 | 15 | 4.55% | 
| 70–74 | 10 | 3.03% | 
| 75–79 | 8 | 2.42% | 
| 80–84 | 5 | 1.52% | 
| 85+ | 9 | 2.73% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 337 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 264 | 78.34% | 
| Xitsonga | 68 | 20.18% | 
| isiNdebele | 5 | 1.48% |