Metsanangwana
Main Place 983047 from Census 2011
- Area
- 4.55 km²
- Population
- 2,817 (619.59 per km²)
- Households
- 721 (158.58 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,550 | 55.02% | 
| Male | 1,267 | 44.98% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 362 | 12.87% | 
| 5–9 | 333 | 11.84% | 
| 10–14 | 318 | 11.31% | 
| 15–19 | 333 | 11.84% | 
| 20–24 | 224 | 7.97% | 
| 25–29 | 158 | 5.62% | 
| 30–34 | 136 | 4.84% | 
| 35–39 | 132 | 4.69% | 
| 40–44 | 123 | 4.37% | 
| 45–49 | 107 | 3.81% | 
| 50–54 | 109 | 3.88% | 
| 55–59 | 94 | 3.34% | 
| 60–64 | 84 | 2.99% | 
| 65–69 | 79 | 2.81% | 
| 70–74 | 75 | 2.67% | 
| 75–79 | 51 | 1.81% | 
| 80–84 | 45 | 1.60% | 
| 85+ | 49 | 1.74% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,810 | 99.79% | 
| Indian or Asian | 3 | 0.11% | 
| White | 2 | 0.07% | 
| Coloured | 1 | 0.04% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 2,539 | 90.16% | 
| isiNdebele | 114 | 4.05% | 
| Xitsonga | 86 | 3.05% | 
| Setswana | 31 | 1.10% | 
| isiZulu | 17 | 0.60% | 
| English | 10 | 0.36% | 
| SiSwati | 8 | 0.28% | 
| Sesotho | 4 | 0.14% | 
| Other | 3 | 0.11% | 
| Afrikaans | 2 | 0.07% | 
| isiXhosa | 2 | 0.07% |