Masanteng
Main Place 983049 from Census 2011
- Area
- 0.08 km²
- Population
- 73 (919.07 per km²)
- Households
- 11 (138.49 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 40 | 54.79% | 
| Male | 33 | 45.21% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 11 | 16.18% | 
| 5–9 | 9 | 13.24% | 
| 10–14 | 9 | 13.24% | 
| 15–19 | 6 | 8.82% | 
| 20–24 | 4 | 5.88% | 
| 25–29 | 4 | 5.88% | 
| 30–34 | 2 | 2.94% | 
| 35–39 | 5 | 7.35% | 
| 40–44 | 1 | 1.47% | 
| 45–49 | 1 | 1.47% | 
| 50–54 | 4 | 5.88% | 
| 55–59 | 2 | 2.94% | 
| 60–64 | 2 | 2.94% | 
| 65–69 | 2 | 2.94% | 
| 70–74 | 4 | 5.88% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 1.47% | 
| 85+ | 1 | 1.47% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 73 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 73 | 100.00% |