Small Area 0307
Small Area 9840307 from Census 2011
- Area
- 0.58 km²
- Population
- 662 (1,137.81 per km²)
- Households
- 143 (245.78 per km²)
Gender
| People | Percentage |
|---|
| Female | 365 | 55.14% |
| Male | 297 | 44.86% |
Age
| People | Percentage |
|---|
| 0–4 | 104 | 15.83% |
| 5–9 | 67 | 10.20% |
| 10–14 | 65 | 9.89% |
| 15–19 | 98 | 14.92% |
| 20–24 | 69 | 10.50% |
| 25–29 | 52 | 7.91% |
| 30–34 | 37 | 5.63% |
| 35–39 | 30 | 4.57% |
| 40–44 | 27 | 4.11% |
| 45–49 | 17 | 2.59% |
| 50–54 | 14 | 2.13% |
| 55–59 | 18 | 2.74% |
| 60–64 | 14 | 2.13% |
| 65–69 | 13 | 1.98% |
| 70–74 | 23 | 3.50% |
| 75–79 | 4 | 0.61% |
| 80–84 | 3 | 0.46% |
| 85+ | 2 | 0.30% |
Population group
| People | Percentage |
|---|
| Black African | 660 | 99.85% |
| Indian or Asian | 1 | 0.15% |
First language
| People | Percentage |
|---|
| Sepedi | 557 | 84.27% |
| isiNdebele | 53 | 8.02% |
| isiZulu | 39 | 5.90% |
| English | 7 | 1.06% |
| Other | 3 | 0.45% |
| Afrikaans | 1 | 0.15% |
| Xitsonga | 1 | 0.15% |