Keerom SP
Sub Place 984034001 from Census 2011
- Area
- 3.69 km²
- Population
- 2,657 (719.76 per km²)
- Households
- 565 (153.05 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,495 | 56.29% |
| Male | 1,161 | 43.71% |
Age
| People | Percentage |
|---|
| 0–4 | 384 | 14.47% |
| 5–9 | 411 | 15.49% |
| 10–14 | 368 | 13.87% |
| 15–19 | 340 | 12.82% |
| 20–24 | 246 | 9.27% |
| 25–29 | 126 | 4.75% |
| 30–34 | 107 | 4.03% |
| 35–39 | 80 | 3.02% |
| 40–44 | 84 | 3.17% |
| 45–49 | 83 | 3.13% |
| 50–54 | 86 | 3.24% |
| 55–59 | 76 | 2.86% |
| 60–64 | 71 | 2.68% |
| 65–69 | 63 | 2.37% |
| 70–74 | 36 | 1.36% |
| 75–79 | 26 | 0.98% |
| 80–84 | 20 | 0.75% |
| 85+ | 46 | 1.73% |
Population group
| People | Percentage |
|---|
| Black African | 2,650 | 99.77% |
| Coloured | 3 | 0.11% |
| Other | 2 | 0.08% |
| White | 1 | 0.04% |
First language
| People | Percentage |
|---|
| Sepedi | 1,787 | 67.28% |
| isiNdebele | 530 | 19.95% |
| isiZulu | 206 | 7.76% |
| SiSwati | 79 | 2.97% |
| English | 24 | 0.90% |
| Afrikaans | 11 | 0.41% |
| Setswana | 11 | 0.41% |
| Other | 3 | 0.11% |
| isiXhosa | 3 | 0.11% |
| Sign language | 1 | 0.04% |
| Xitsonga | 1 | 0.04% |