Small Area 0005
Small Area 9850005 from Census 2011
- Area
- 17.65 km²
- Population
- 13 (0.74 per km²)
- Households
- 4 (0.23 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 7 | 53.85% | 
| Male | 6 | 46.15% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 1 | 7.69% | 
| 5–9 | 2 | 15.38% | 
| 10–14 | 0 | 0.00% | 
| 15–19 | 2 | 15.38% | 
| 20–24 | 2 | 15.38% | 
| 25–29 | 0 | 0.00% | 
| 30–34 | 0 | 0.00% | 
| 35–39 | 3 | 23.08% | 
| 40–44 | 0 | 0.00% | 
| 45–49 | 0 | 0.00% | 
| 50–54 | 0 | 0.00% | 
| 55–59 | 1 | 7.69% | 
| 60–64 | 2 | 15.38% | 
| 65–69 | 0 | 0.00% | 
| 70–74 | 0 | 0.00% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 13 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 13 | 100.00% |