Small Area 0065
Small Area 9850065 from Census 2011
- Area
- 0.54 km²
- Population
- 317 (582.98 per km²)
- Households
- 131 (240.92 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 181 | 57.10% | 
| Male | 136 | 42.90% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 29 | 9.45% | 
| 5–9 | 29 | 9.45% | 
| 10–14 | 33 | 10.75% | 
| 15–19 | 21 | 6.84% | 
| 20–24 | 20 | 6.51% | 
| 25–29 | 17 | 5.54% | 
| 30–34 | 10 | 3.26% | 
| 35–39 | 22 | 7.17% | 
| 40–44 | 16 | 5.21% | 
| 45–49 | 12 | 3.91% | 
| 50–54 | 19 | 6.19% | 
| 55–59 | 11 | 3.58% | 
| 60–64 | 11 | 3.58% | 
| 65–69 | 16 | 5.21% | 
| 70–74 | 7 | 2.28% | 
| 75–79 | 16 | 5.21% | 
| 80–84 | 12 | 3.91% | 
| 85+ | 6 | 1.95% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 317 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 313 | 99.05% | 
| Setswana | 2 | 0.63% | 
| isiZulu | 1 | 0.32% |