Small Area 0105
Small Area 9850105 from Census 2011
- Area
- 0.09 km²
- Population
- 400 (4,360.46 per km²)
- Households
- 121 (1,319.04 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 230 | 57.50% | 
| Male | 170 | 42.50% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 61 | 15.25% | 
| 5–9 | 45 | 11.25% | 
| 10–14 | 49 | 12.25% | 
| 15–19 | 48 | 12.00% | 
| 20–24 | 38 | 9.50% | 
| 25–29 | 30 | 7.50% | 
| 30–34 | 33 | 8.25% | 
| 35–39 | 32 | 8.00% | 
| 40–44 | 30 | 7.50% | 
| 45–49 | 13 | 3.25% | 
| 50–54 | 6 | 1.50% | 
| 55–59 | 3 | 0.75% | 
| 60–64 | 5 | 1.25% | 
| 65–69 | 2 | 0.50% | 
| 70–74 | 3 | 0.75% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 0.25% | 
| 85+ | 1 | 0.25% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 400 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 390 | 97.74% | 
| Setswana | 3 | 0.75% | 
| SiSwati | 2 | 0.50% | 
| Tshivenda | 2 | 0.50% | 
| Sesotho | 1 | 0.25% | 
| isiZulu | 1 | 0.25% |