Small Area 0106
Small Area 9850106 from Census 2011
- Area
- 0.13 km²
- Population
- 402 (3,040.18 per km²)
- Households
- 76 (574.76 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 219 | 54.48% | 
| Male | 183 | 45.52% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 62 | 15.50% | 
| 5–9 | 43 | 10.75% | 
| 10–14 | 51 | 12.75% | 
| 15–19 | 66 | 16.50% | 
| 20–24 | 43 | 10.75% | 
| 25–29 | 29 | 7.25% | 
| 30–34 | 12 | 3.00% | 
| 35–39 | 14 | 3.50% | 
| 40–44 | 12 | 3.00% | 
| 45–49 | 21 | 5.25% | 
| 50–54 | 15 | 3.75% | 
| 55–59 | 7 | 1.75% | 
| 60–64 | 10 | 2.50% | 
| 65–69 | 5 | 1.25% | 
| 70–74 | 6 | 1.50% | 
| 75–79 | 2 | 0.50% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 2 | 0.50% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 402 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 362 | 90.05% | 
| SiSwati | 20 | 4.98% | 
| isiNdebele | 10 | 2.49% | 
| Setswana | 5 | 1.24% | 
| isiZulu | 4 | 1.00% | 
| Tshivenda | 1 | 0.25% |