Small Area 0200
Small Area 9850200 from Census 2011
- Area
- 0.79 km²
- Population
- 517 (656.97 per km²)
- Households
- 143 (181.71 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 287 | 55.51% | 
| Male | 230 | 44.49% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 62 | 12.11% | 
| 5–9 | 62 | 12.11% | 
| 10–14 | 62 | 12.11% | 
| 15–19 | 50 | 9.77% | 
| 20–24 | 38 | 7.42% | 
| 25–29 | 37 | 7.23% | 
| 30–34 | 22 | 4.30% | 
| 35–39 | 20 | 3.91% | 
| 40–44 | 31 | 6.05% | 
| 45–49 | 15 | 2.93% | 
| 50–54 | 20 | 3.91% | 
| 55–59 | 10 | 1.95% | 
| 60–64 | 9 | 1.76% | 
| 65–69 | 24 | 4.69% | 
| 70–74 | 17 | 3.32% | 
| 75–79 | 9 | 1.76% | 
| 80–84 | 11 | 2.15% | 
| 85+ | 13 | 2.54% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 513 | 99.23% | 
| Indian or Asian | 2 | 0.39% | 
| Other | 2 | 0.39% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 490 | 94.78% | 
| English | 8 | 1.55% | 
| isiNdebele | 7 | 1.35% | 
| isiZulu | 5 | 0.97% | 
| Setswana | 3 | 0.58% | 
| Other | 2 | 0.39% | 
| Afrikaans | 1 | 0.19% | 
| Tshivenda | 1 | 0.19% |