Small Area 0320
Small Area 9850320 from Census 2011
- Area
- 0.28 km²
- Population
- 609 (2,169.27 per km²)
- Households
- 138 (491.56 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 346 | 56.72% | 
| Male | 264 | 43.28% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 88 | 14.47% | 
| 5–9 | 85 | 13.98% | 
| 10–14 | 95 | 15.63% | 
| 15–19 | 72 | 11.84% | 
| 20–24 | 52 | 8.55% | 
| 25–29 | 27 | 4.44% | 
| 30–34 | 40 | 6.58% | 
| 35–39 | 36 | 5.92% | 
| 40–44 | 41 | 6.74% | 
| 45–49 | 33 | 5.43% | 
| 50–54 | 8 | 1.32% | 
| 55–59 | 4 | 0.66% | 
| 60–64 | 8 | 1.32% | 
| 65–69 | 8 | 1.32% | 
| 70–74 | 2 | 0.33% | 
| 75–79 | 2 | 0.33% | 
| 80–84 | 2 | 0.33% | 
| 85+ | 5 | 0.82% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 609 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 602 | 98.85% | 
| English | 3 | 0.49% | 
| isiXhosa | 2 | 0.33% | 
| isiNdebele | 1 | 0.16% | 
| isiZulu | 1 | 0.16% |