Small Area 0381
Small Area 9850381 from Census 2011
- Area
- 1.88 km²
- Population
- 649 (346.13 per km²)
- Households
- 169 (90.13 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 344 | 52.92% | 
| Male | 306 | 47.08% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 81 | 12.64% | 
| 5–9 | 80 | 12.48% | 
| 10–14 | 84 | 13.10% | 
| 15–19 | 83 | 12.95% | 
| 20–24 | 44 | 6.86% | 
| 25–29 | 40 | 6.24% | 
| 30–34 | 29 | 4.52% | 
| 35–39 | 26 | 4.06% | 
| 40–44 | 45 | 7.02% | 
| 45–49 | 27 | 4.21% | 
| 50–54 | 23 | 3.59% | 
| 55–59 | 24 | 3.74% | 
| 60–64 | 18 | 2.81% | 
| 65–69 | 15 | 2.34% | 
| 70–74 | 8 | 1.25% | 
| 75–79 | 5 | 0.78% | 
| 80–84 | 4 | 0.62% | 
| 85+ | 5 | 0.78% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 648 | 99.85% | 
| Indian or Asian | 1 | 0.15% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 610 | 94.14% | 
| isiZulu | 19 | 2.93% | 
| Setswana | 9 | 1.39% | 
| isiNdebele | 5 | 0.77% | 
| Other | 3 | 0.46% | 
| English | 1 | 0.15% | 
| isiXhosa | 1 | 0.15% |