Kgolane
Main Place 985039 from Census 2011
- Area
- 5.32 km²
- Population
- 4,476 (841.49 per km²)
- Households
- 1,013 (190.45 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 2,549 | 56.95% | 
| Male | 1,927 | 43.05% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 680 | 15.18% | 
| 5–9 | 619 | 13.82% | 
| 10–14 | 538 | 12.01% | 
| 15–19 | 554 | 12.37% | 
| 20–24 | 413 | 9.22% | 
| 25–29 | 267 | 5.96% | 
| 30–34 | 191 | 4.26% | 
| 35–39 | 155 | 3.46% | 
| 40–44 | 214 | 4.78% | 
| 45–49 | 199 | 4.44% | 
| 50–54 | 180 | 4.02% | 
| 55–59 | 149 | 3.33% | 
| 60–64 | 95 | 2.12% | 
| 65–69 | 77 | 1.72% | 
| 70–74 | 42 | 0.94% | 
| 75–79 | 33 | 0.74% | 
| 80–84 | 40 | 0.89% | 
| 85+ | 33 | 0.74% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 4,469 | 99.87% | 
| White | 3 | 0.07% | 
| Indian or Asian | 2 | 0.04% | 
| Coloured | 1 | 0.02% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 4,336 | 96.85% | 
| isiZulu | 50 | 1.12% | 
| English | 21 | 0.47% | 
| Setswana | 21 | 0.47% | 
| isiNdebele | 17 | 0.38% | 
| Afrikaans | 12 | 0.27% | 
| Xitsonga | 7 | 0.16% | 
| Other | 6 | 0.13% | 
| SiSwati | 4 | 0.09% | 
| isiXhosa | 2 | 0.04% | 
| Sign language | 1 | 0.02% |