Small Area 0449
Small Area 9850449 from Census 2011
- Area
- 0.69 km²
- Population
- 757 (1,103.86 per km²)
- Households
- 151 (220.19 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 433 | 57.20% | 
| Male | 324 | 42.80% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 134 | 17.91% | 
| 5–9 | 82 | 10.96% | 
| 10–14 | 92 | 12.30% | 
| 15–19 | 99 | 13.24% | 
| 20–24 | 79 | 10.56% | 
| 25–29 | 44 | 5.88% | 
| 30–34 | 37 | 4.95% | 
| 35–39 | 29 | 3.88% | 
| 40–44 | 20 | 2.67% | 
| 45–49 | 22 | 2.94% | 
| 50–54 | 14 | 1.87% | 
| 55–59 | 14 | 1.87% | 
| 60–64 | 20 | 2.67% | 
| 65–69 | 16 | 2.14% | 
| 70–74 | 20 | 2.67% | 
| 75–79 | 7 | 0.94% | 
| 80–84 | 5 | 0.67% | 
| 85+ | 14 | 1.87% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 752 | 99.47% | 
| Indian or Asian | 3 | 0.40% | 
| Coloured | 1 | 0.13% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 718 | 94.97% | 
| isiZulu | 19 | 2.51% | 
| isiXhosa | 8 | 1.06% | 
| English | 4 | 0.53% | 
| Afrikaans | 3 | 0.40% | 
| Other | 3 | 0.40% | 
| Sign language | 1 | 0.13% |