Small Area 0452
Small Area 9850452 from Census 2011
- Area
- 0.70 km²
- Population
- 767 (1,097.15 per km²)
- Households
- 167 (238.89 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 446 | 58.15% | 
| Male | 321 | 41.85% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 110 | 14.42% | 
| 5–9 | 85 | 11.14% | 
| 10–14 | 103 | 13.50% | 
| 15–19 | 111 | 14.55% | 
| 20–24 | 74 | 9.70% | 
| 25–29 | 49 | 6.42% | 
| 30–34 | 35 | 4.59% | 
| 35–39 | 43 | 5.64% | 
| 40–44 | 27 | 3.54% | 
| 45–49 | 40 | 5.24% | 
| 50–54 | 22 | 2.88% | 
| 55–59 | 20 | 2.62% | 
| 60–64 | 14 | 1.83% | 
| 65–69 | 10 | 1.31% | 
| 70–74 | 7 | 0.92% | 
| 75–79 | 5 | 0.66% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 8 | 1.05% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 766 | 99.87% | 
| Indian or Asian | 1 | 0.13% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 675 | 88.01% | 
| SiSwati | 48 | 6.26% | 
| English | 29 | 3.78% | 
| isiZulu | 8 | 1.04% | 
| Setswana | 4 | 0.52% | 
| isiNdebele | 3 | 0.39% |