Small Area 0499
Small Area 9850499 from Census 2011
- Area
- 1.03 km²
- Population
- 896 (868.82 per km²)
- Households
- 214 (207.51 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 522 | 58.19% | 
| Male | 375 | 41.81% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 160 | 18.02% | 
| 5–9 | 130 | 14.64% | 
| 10–14 | 112 | 12.61% | 
| 15–19 | 114 | 12.84% | 
| 20–24 | 69 | 7.77% | 
| 25–29 | 55 | 6.19% | 
| 30–34 | 52 | 5.86% | 
| 35–39 | 56 | 6.31% | 
| 40–44 | 46 | 5.18% | 
| 45–49 | 26 | 2.93% | 
| 50–54 | 13 | 1.46% | 
| 55–59 | 15 | 1.69% | 
| 60–64 | 12 | 1.35% | 
| 65–69 | 9 | 1.01% | 
| 70–74 | 4 | 0.45% | 
| 75–79 | 5 | 0.56% | 
| 80–84 | 5 | 0.56% | 
| 85+ | 5 | 0.56% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 896 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 889 | 99.22% | 
| isiNdebele | 2 | 0.22% | 
| Afrikaans | 1 | 0.11% | 
| Sesotho | 1 | 0.11% | 
| Setswana | 1 | 0.11% | 
| isiXhosa | 1 | 0.11% | 
| isiZulu | 1 | 0.11% |