Small Area 0511
Small Area 9850511 from Census 2011
- Area
- 1.97 km²
- Population
- 1,514 (768.72 per km²)
- Households
- 327 (166.03 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 847 | 55.94% | 
| Male | 667 | 44.06% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 222 | 14.67% | 
| 5–9 | 198 | 13.09% | 
| 10–14 | 176 | 11.63% | 
| 15–19 | 167 | 11.04% | 
| 20–24 | 132 | 8.72% | 
| 25–29 | 113 | 7.47% | 
| 30–34 | 85 | 5.62% | 
| 35–39 | 80 | 5.29% | 
| 40–44 | 51 | 3.37% | 
| 45–49 | 54 | 3.57% | 
| 50–54 | 54 | 3.57% | 
| 55–59 | 56 | 3.70% | 
| 60–64 | 38 | 2.51% | 
| 65–69 | 36 | 2.38% | 
| 70–74 | 20 | 1.32% | 
| 75–79 | 9 | 0.59% | 
| 80–84 | 12 | 0.79% | 
| 85+ | 10 | 0.66% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,503 | 99.27% | 
| White | 9 | 0.59% | 
| Indian or Asian | 1 | 0.07% | 
| Other | 1 | 0.07% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 1,443 | 95.37% | 
| isiZulu | 22 | 1.45% | 
| Sesotho | 15 | 0.99% | 
| isiNdebele | 13 | 0.86% | 
| English | 6 | 0.40% | 
| Other | 6 | 0.40% | 
| Setswana | 4 | 0.26% | 
| SiSwati | 4 | 0.26% |