Tisane Ext
Sub Place 985074002 from Census 2011
- Area
- 1.75 km²
- Population
- 482 (275.46 per km²)
- Households
- 125 (71.44 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 278 | 57.80% | 
| Male | 203 | 42.20% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 55 | 11.53% | 
| 5–9 | 76 | 15.93% | 
| 10–14 | 63 | 13.21% | 
| 15–19 | 57 | 11.95% | 
| 20–24 | 32 | 6.71% | 
| 25–29 | 26 | 5.45% | 
| 30–34 | 27 | 5.66% | 
| 35–39 | 13 | 2.73% | 
| 40–44 | 20 | 4.19% | 
| 45–49 | 29 | 6.08% | 
| 50–54 | 19 | 3.98% | 
| 55–59 | 17 | 3.56% | 
| 60–64 | 14 | 2.94% | 
| 65–69 | 10 | 2.10% | 
| 70–74 | 7 | 1.47% | 
| 75–79 | 5 | 1.05% | 
| 80–84 | 4 | 0.84% | 
| 85+ | 3 | 0.63% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 481 | 99.79% | 
| White | 1 | 0.21% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 467 | 96.89% | 
| English | 8 | 1.66% | 
| Afrikaans | 2 | 0.41% | 
| Other | 2 | 0.41% | 
| Setswana | 1 | 0.21% | 
| isiNdebele | 1 | 0.21% | 
| isiXhosa | 1 | 0.21% |