Mogalabi
Main Place 985117 from Census 2011
- Area
- 4.49 km²
- Population
- 2,864 (637.73 per km²)
- Households
- 712 (158.54 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,595 | 55.69% | 
| Male | 1,269 | 44.31% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 374 | 13.08% | 
| 5–9 | 369 | 12.90% | 
| 10–14 | 332 | 11.61% | 
| 15–19 | 354 | 12.38% | 
| 20–24 | 235 | 8.22% | 
| 25–29 | 151 | 5.28% | 
| 30–34 | 116 | 4.06% | 
| 35–39 | 113 | 3.95% | 
| 40–44 | 121 | 4.23% | 
| 45–49 | 114 | 3.99% | 
| 50–54 | 90 | 3.15% | 
| 55–59 | 79 | 2.76% | 
| 60–64 | 88 | 3.08% | 
| 65–69 | 81 | 2.83% | 
| 70–74 | 95 | 3.32% | 
| 75–79 | 55 | 1.92% | 
| 80–84 | 55 | 1.92% | 
| 85+ | 38 | 1.33% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,862 | 99.93% | 
| Other | 1 | 0.03% | 
| White | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 2,769 | 96.75% | 
| isiZulu | 25 | 0.87% | 
| English | 18 | 0.63% | 
| isiNdebele | 15 | 0.52% | 
| Setswana | 9 | 0.31% | 
| Afrikaans | 8 | 0.28% | 
| Sign language | 5 | 0.17% | 
| Sesotho | 4 | 0.14% | 
| Other | 3 | 0.10% | 
| SiSwati | 3 | 0.10% | 
| isiXhosa | 2 | 0.07% | 
| Tshivenda | 1 | 0.03% |