Brooklyn SP
Sub Place 985147001 from Census 2011
- Area
- 2.15 km²
- Population
- 2,169 (1,009.43 per km²)
- Households
- 484 (225.25 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,193 | 55.00% | 
| Male | 976 | 45.00% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 332 | 15.32% | 
| 5–9 | 307 | 14.17% | 
| 10–14 | 263 | 12.14% | 
| 15–19 | 294 | 13.57% | 
| 20–24 | 167 | 7.71% | 
| 25–29 | 136 | 6.28% | 
| 30–34 | 102 | 4.71% | 
| 35–39 | 94 | 4.34% | 
| 40–44 | 85 | 3.92% | 
| 45–49 | 93 | 4.29% | 
| 50–54 | 56 | 2.58% | 
| 55–59 | 60 | 2.77% | 
| 60–64 | 60 | 2.77% | 
| 65–69 | 43 | 1.98% | 
| 70–74 | 30 | 1.38% | 
| 75–79 | 20 | 0.92% | 
| 80–84 | 16 | 0.74% | 
| 85+ | 9 | 0.42% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,164 | 99.82% | 
| Indian or Asian | 2 | 0.09% | 
| White | 2 | 0.09% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 2,030 | 93.68% | 
| SiSwati | 79 | 3.65% | 
| isiZulu | 18 | 0.83% | 
| isiNdebele | 16 | 0.74% | 
| Sign language | 9 | 0.42% | 
| Setswana | 6 | 0.28% | 
| Other | 3 | 0.14% | 
| English | 2 | 0.09% | 
| Tshivenda | 2 | 0.09% | 
| isiXhosa | 2 | 0.09% |