Small Area 0130
Small Area 9860130 from Census 2011
- Area
- 1.42 km²
- Population
- 552 (389.50 per km²)
- Households
- 146 (103.02 per km²)
Gender
| People | Percentage |
|---|
| Female | 298 | 53.99% |
| Male | 254 | 46.01% |
Age
| People | Percentage |
|---|
| 0–4 | 79 | 14.36% |
| 5–9 | 58 | 10.55% |
| 10–14 | 58 | 10.55% |
| 15–19 | 74 | 13.45% |
| 20–24 | 62 | 11.27% |
| 25–29 | 46 | 8.36% |
| 30–34 | 20 | 3.64% |
| 35–39 | 14 | 2.55% |
| 40–44 | 26 | 4.73% |
| 45–49 | 34 | 6.18% |
| 50–54 | 34 | 6.18% |
| 55–59 | 19 | 3.45% |
| 60–64 | 10 | 1.82% |
| 65–69 | 5 | 0.91% |
| 70–74 | 5 | 0.91% |
| 75–79 | 0 | 0.00% |
| 80–84 | 5 | 0.91% |
| 85+ | 1 | 0.18% |
Population group
| People | Percentage |
|---|
| Black African | 551 | 99.82% |
| Indian or Asian | 1 | 0.18% |
First language
| People | Percentage |
|---|
| Sepedi | 506 | 91.83% |
| isiNdebele | 19 | 3.45% |
| isiZulu | 16 | 2.90% |
| English | 4 | 0.73% |
| Setswana | 4 | 0.73% |
| Afrikaans | 1 | 0.18% |
| isiXhosa | 1 | 0.18% |