Myakela SP
Sub Place 986037001 from Census 2011
- Area
- 0.63 km²
- Population
- 385 (613.50 per km²)
- Households
- 74 (117.92 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 194 | 50.39% | 
| Male | 191 | 49.61% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 50 | 13.26% | 
| 5–9 | 42 | 11.14% | 
| 10–14 | 41 | 10.88% | 
| 15–19 | 51 | 13.53% | 
| 20–24 | 39 | 10.34% | 
| 25–29 | 25 | 6.63% | 
| 30–34 | 17 | 4.51% | 
| 35–39 | 21 | 5.57% | 
| 40–44 | 11 | 2.92% | 
| 45–49 | 17 | 4.51% | 
| 50–54 | 6 | 1.59% | 
| 55–59 | 17 | 4.51% | 
| 60–64 | 10 | 2.65% | 
| 65–69 | 7 | 1.86% | 
| 70–74 | 9 | 2.39% | 
| 75–79 | 7 | 1.86% | 
| 80–84 | 3 | 0.80% | 
| 85+ | 4 | 1.06% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 385 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 373 | 97.14% | 
| isiZulu | 4 | 1.04% | 
| Setswana | 3 | 0.78% | 
| isiNdebele | 2 | 0.52% | 
| English | 1 | 0.26% | 
| isiXhosa | 1 | 0.26% |