KaMapolaneng
Main Place 986047 from Census 2011
- Area
- 0.92 km²
- Population
- 535 (581.88 per km²)
- Households
- 118 (128.34 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 319 | 59.51% | 
| Male | 217 | 40.49% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 66 | 12.50% | 
| 5–9 | 73 | 13.83% | 
| 10–14 | 57 | 10.80% | 
| 15–19 | 46 | 8.71% | 
| 20–24 | 41 | 7.77% | 
| 25–29 | 30 | 5.68% | 
| 30–34 | 47 | 8.90% | 
| 35–39 | 27 | 5.11% | 
| 40–44 | 11 | 2.08% | 
| 45–49 | 17 | 3.22% | 
| 50–54 | 9 | 1.70% | 
| 55–59 | 20 | 3.79% | 
| 60–64 | 22 | 4.17% | 
| 65–69 | 22 | 4.17% | 
| 70–74 | 17 | 3.22% | 
| 75–79 | 10 | 1.89% | 
| 80–84 | 8 | 1.52% | 
| 85+ | 5 | 0.95% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 532 | 99.44% | 
| Other | 3 | 0.56% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 517 | 96.64% | 
| isiZulu | 13 | 2.43% | 
| Other | 3 | 0.56% | 
| Afrikaans | 1 | 0.19% | 
| Xitsonga | 1 | 0.19% |